This is an update of a third attempt to semi-logically enumerate the UK's Digital Terrestrial Broadcast system. Channels and Stations are roughly correct as of 2007-08-22.
It is suggested that the EPG is sorted in the order implied here. i.e. 1, 2, 1x, 2x, 3, 3x, 4, 40x, 4x, 5, 5x, 6, 6x, (7, 7x, 79x), 8, 8x, 9, 9x, xy0, 1xx, 2xx, 6xx, 7xx with special attention paid to the location of the xy1 channels.
Jump To: TV | TopUp TV | Adult | Text and Data | RadioGroup | # | Channel Name | Subgroup |
---|---|---|---|
1, 1x : BBC Primary 2, 2x : BBC Secondary |
1 | BBC ONE | BBC's "Big Four" |
2 | BBC TWO | ||
13 | BBC THREE | ||
14 | BBC FOUR | ||
(15 | 301) | BBCi Video Streams | |
(16 | 302) | ||
18 | CBBC Channel | x8 | |
19 | BBC NEWS 24 | x9 | |
(25 | 303) | BBCi News Multiscreen | |
(26 | 305) | ||
28 | CBeebies | x8 | |
29 | BBC Parliament | x9 | |
3, 3x : ITV Channels | 3 | ITV 1 / Channel TV / UTV / STV / Grampian | ITV's "Big Four" |
32 | ITV 2 | ||
321 | ITV 2 +1 | ||
33 | ITV 3 | ||
34 | ITV 4 | ||
38 | CITV | x8 | |
4, 4x : Channel 4 | 4 | Channel 4 / S4C (Wales) | |
401 | Channel 4 +1 | xy1 | |
(41) | Channel 4 (Wales) / Tele-G (Scotland) |
Regional Only Gaelic Channel yet to be confirmed |
|
(42) | S4C2 (Wales) / Gaelic Channel (Scotland) | ||
43 | E4 | ||
431 | E4+1 | xy1 | |
44 | More 4 | ||
45 | Film 4 | x5 | |
5, 5x : five | 5 | Five | |
52 | Five Life | ||
53 | Five US | ||
6, 6x : Other Organisations | 6 | ftn (to become Virgin One) | Why 6 and 61? |
61 | abc1 (not Wales) | ||
62 | Thomas Cook TV | ||
63 | Sky Three | Sky | |
64 | UKTV Bright Ideas | UKTV | |
65 | UKTV History | ||
66 | Sky Sports News | Sky | |
67 | Community Channel | ||
68 | Teachers' TV | x8 | |
69 | Sky News | Sky, x9 | |
7, 7x : TopUp TV Channels (see below). | |||
8, 8x : Music Channels |
8 | TMF | |
82 | The Hits | To be taken over by a C4/eMap music channel | |
9, 9x : Telephone Interactive Channels (Shopping, etc.) | 9 | bid tv | sit-up shopping |
92 | price-drop tv | ||
93 | QVC | ||
94 | Ideal World | ||
95 | smileTV | ||
|
Group | # | Channel Name | Subgroup |
---|---|---|---|
7, 7x : TopUp TV Channels | 7 | UKTV Gold | UKTV |
72 | UKTV Style | ||
73 | Setanta Sports | Sports | |
74 | Eurosport UK | ||
75 | TCM | x5 | |
76 | TopUp Anytime 1 | TopUp Anytime Streams | |
77 | TopUp Anytime 2 | ||
78 | TopUp Anytime 3 |
Group | # | Channel Name | Subgroup |
---|---|---|---|
79x: Adult Channels | 791 | Nuts TV | Placed here because Nuts magazine is adult oriented and often contains nudity. May qualify for a lower LCN if the output is tame enough. |
795 | Television X | Pay Per View, x5 | |
|
Group | # | Channel Name | Subgroup |
---|---|---|---|
xy0 : Text and Data Streams | 110 | BBCi | |
310 | Teletext | Teletext Ltd | |
320 | Teletext Holidays | ||
330 | Teletext Cars | ||
340 | Teletext Games | ||
410 | Teletext on 4 | ||
420 | Tecst Gaelige | not yet confirmed | |
630 | Sky Text | ||
710 | 4TVinteractive | Data Only | |
720 | tvtv DIGITAL | ||
|
Group | # | Station Name | Subgroup |
---|---|---|---|
1xx : BBC Radio 2xx : BBC Radio Ancillaries |
111 | BBC Radio 1 | BBC's "Big Seven" |
122 | BBC Radio 2 | ||
133 | BBC Radio 3 | ||
144 | BBC Radio 4 | ||
155 | BBC Radio 5 Live | ||
166 | BBC 6 Music | ||
177 | BBC 7 | ||
188 | BBC Asian Network | ||
199 | BBC World Service | x9 | |
211 | BBC 1xtra | Radio Extra | |
255 | BBC 5 Sports Xtra | ||
(277) | BBC Radio Ulster / Scotland / Wales | Regional Programming | |
(288) | BBC Radio Foyle / Gaidheal / Cymru | ||
6xx : eMap Digital Radio |
611 | The Hits Radio | popular programming |
622 | Smash Hits | ||
633 | Kiss | ||
644 | heat (not Wales) | ||
655 | Magic | ||
666 | Kerrang! | offbeat programming | |
677 | Q | ||
688 | Mojo (not Wales) | ||
7xx : Other DTR |
711 | oneword | |
722 | smooth FM | ||
733 | Virgin Radio | ||
744 | Heart FM | ||
755 | talkSPORT | ||
766 | U105 | ||
777 | Premier Christian Radio | ||
788 | RadioMusicShop | ||
799 | Clyde FM | ||
|